top of page
2310 | Zayed Sports City - Phases 1,2 | Direct | Ramps waterproofing and colored asphalt works | RWI | |
5151 | UNEC (Tameer) | Al Hashemi Engg Consultant | Palace Towers in Dubai Silicon Oasis - False ceiling | False ceiling | 2008 |
5154 | UNEC (Tameer) | Al Hashemi Engg Consultant | Palace Towers in Dubai Silicon Oasis - Podium works | Landscaping | 2008 |
4069 | UNEC | J-M . Regnault & Associates | SKM factory - Roofing works | RWI | 2000 |
4096 | Team Engineering | Sahil Engg/Islamic arch | 2 model schools in Al Falaj Hazza, Al Ain | Swimming Pools | 2000 |
2527 | Sun Engineering | P.W.D. Abu Dhabi | 120 low cost houses in Liwa - Roofing works | RWI | |
4272 | SsangYong | Arikiteknik | Grand Hyatt - parking bays, driveways and footpaths - Colored concrete | Colored Concrete | 2001 |
5494 | SMM | Kamphausen & Kamphausen | Al Radeem chalet | Landscaping & Pool | 2015 |
3236 | Professional builders | Direct | Zayed Sports City - Coating for all vaults | Coating | |
4500 | Nakheel | Diar Consult | 736 residential pools in Jumeirah islands phase | Swimming Pools | 2007 |
2533 | N J & P | Italconsult | Defense roundabout underpass - Underground waterproofing | RWI | |
5202 | Mushrif Contracting | Fosters & Partners & Cracknell | Abu Dhabi Central Market | Landscaping & Pool | 2009 |
3148 | Ministry of Public Works | Direct | Dubai and Ras Al Khaimah - Construction of 2 Nos. running tracks | Sports | |
4064 | Manar Mall (RAK) | W.S. Atkins | Manar Mall - Roofing of all precast roofs | RWI | 2000 |
2340 | Le Meridien Hotel Abu Dhabi | Shankland Cox | Spa Centre and hammams construction | Swimming Pools | |
2801 | Khansaheb Engg | Italconsult | Trade Centre underpass - Underground waterproofing | RWI | |
4214 | Khansaheb Civil Engineering | Direct | 4 luxury villas in Al Mizhar | RWI | 2001 |
2500 | Jebel Ali Free Zone | Osman Audeh & Associates | Jebel Ali Village - Reroofing of 120 villas | RWI | |
4057 | Intermass | W.S. Atkins | Mega mall at Sharjah - Basement waterproofing | RWI | 2000 |
4187 | Hafeet Trading Co. | C.R.S.S. | Markaz Al Jimi ramps | Concrete Repairs | 2001 |
3063 | Government of Sharjah | Arab Engineering | Al Kalba Sports Club - Construction of a 8-lane Running track | Sports | |
3064 | Government of Sharjah | Arab Engineering | Al Khaleej Sports Club - Construction of a 8-lane Running track | Sports | |
4098 | Ghantoot transport and contracting | P.W.D | Sheikh Mohammad Bin Rashid villa in Taweelah | Swimming Pools | 2000 |
5318 | Emirates Palace Hotel | David Spearing | Waterproofing & expansion joints works | RWI | 2007 |
2597 | Dutco Balfour Beatty | Kennedy & Donkin | Jebel Ali "G" station - Roofs waterproofing | RWI | |
2475 | Dutco Balfour Beatty | Kennedy & Donkin | Jebel Ali "G" station - Water tanks epoxy flooring | Coating | |
5421 | Dubai Civil Engineering | Schuster Pechtold | Kingdom of Sheba - 65 swimming pools | Swimming Pools | 2016 |
2150 | Dubai Civil Aviation | Direct | Construction of the Dubai Civil Aviation tennis courts | Sports | |
2449 | China Construction | Consulting Engineers | 4 secondary schools - Outdoor sports flooring | Sports | |
4244 | Bin Alfi | Scantec | Al Ain compost plant - Concrete repairs | Concrete Repairs | 2001 |
1934 | Besix | Dubai Municipality | Baniyas Creek Car Park - Polyurethane flooring | Coating | |
1931 | Al habtoor Engg | Taillebert Gulf | Army Officers Club - Shell Roofing | RWI | |
2280 | Al habtoor Engg | Cassia & Associates | Holiday Centre - Basement and roof waterproofing | RWI | |
2774 | Al Jaber Est. & Al Nasr Irrigation | P.W.D Abu Dhabi | 132 low cost houses in Al Nahda Al Jadeedah and Wadi Al Filay | RWI | |
4075 | Al Hamed Development | G.H.Q. | Technical institute in Sweihan - Construction of a running track | Sports | 2000 |
3186 | Al Futtaim Tarmac | Halcrow | Amiri flight hangar in Abu Dhabi airport - Epoxy flooring | Coating |

Project List
A short selection from our 5,660+ projects, completed over 43 years in the UAE...
Date
Division
Project Details
Consultant
Contractor
Project
bottom of page

